<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClubFit &#187; Calculators</title>
	<atom:link href="http://fitnessmakeover.com/clubfit/category/fitnesstools/calculators/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnessmakeover.com/clubfit</link>
	<description>Sensible Secrets to Get in Shape &#38; Stay in Shape!</description>
	<lastBuildDate>Thu, 17 May 2012 17:25:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>BMR Video guide</title>
		<link>http://fitnessmakeover.com/clubfit/fitnesstools/bmr-video-guide/</link>
		<comments>http://fitnessmakeover.com/clubfit/fitnesstools/bmr-video-guide/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:22:15 +0000</pubDate>
		<dc:creator>kira</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Fitness Tools]]></category>
		<category><![CDATA[Weekly PT Session]]></category>

		<guid isPermaLink="false">http://fitnessmakeover.com/clubfit/?p=2808</guid>
		<description><![CDATA[As promised in podcast episode #118 of Fit Girl: Your Guide to Getting in Shape, below is a video guide of how to use the BMR calculator.]]></description>
		<wfw:commentRss>http://fitnessmakeover.com/clubfit/fitnesstools/bmr-video-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waist to Hip Ratio</title>
		<link>http://fitnessmakeover.com/clubfit/fitnesstools/waist-to-hip-ratio/</link>
		<comments>http://fitnessmakeover.com/clubfit/fitnesstools/waist-to-hip-ratio/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:50:21 +0000</pubDate>
		<dc:creator>kira</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Fitness Tools]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[waist]]></category>

		<guid isPermaLink="false">http://fitnessmakeover.com/clubfit/?p=2333</guid>
		<description><![CDATA[According to the American Dietetic Association, excess fat in the abdominal region poses a greater health risk than excess fat in the hips and thighs and is associated with a higher risk of high blood pressure, diabetes, early onset of heart disease, and certain types of cancers. Use this calculator to see if you are at risk.]]></description>
		<wfw:commentRss>http://fitnessmakeover.com/clubfit/fitnesstools/waist-to-hip-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity &amp; Exercise Calories Burned Calculator</title>
		<link>http://fitnessmakeover.com/clubfit/fitnesstools/calculators/activity-exercise-calories-burned-calculator/</link>
		<comments>http://fitnessmakeover.com/clubfit/fitnesstools/calculators/activity-exercise-calories-burned-calculator/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:11:39 +0000</pubDate>
		<dc:creator>kira</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[sculpt]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://fitnessmakeover.com/clubfit/?p=701</guid>
		<description><![CDATA[Have you ever wanted to know how many calories you burned after a certain activity?  Aerobics, gardening, walking the dog, even brushing your teeth can burn calories and this calculator will give you a best estimate of how many you burned! ]]></description>
		<wfw:commentRss>http://fitnessmakeover.com/clubfit/fitnesstools/calculators/activity-exercise-calories-burned-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMI Health Calculator</title>
		<link>http://fitnessmakeover.com/clubfit/fitnesstools/bmi-health-calculator/</link>
		<comments>http://fitnessmakeover.com/clubfit/fitnesstools/bmi-health-calculator/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:00:38 +0000</pubDate>
		<dc:creator>kira</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Fitness Tools]]></category>
		<category><![CDATA[calculator]]></category>

		<guid isPermaLink="false">http://fitnessmakeover.com/clubfit/?p=326</guid>
		<description><![CDATA[Input your height, weight and waist size, and our calculator will generate an easy-to-read report on your general health status, based on the BMI (Body Mass Index) formula. Click here to use the BMI Health Calculator Please note, the BMI as a measurement of health has significant limitations. For instance, it does not take into [...]]]></description>
		<wfw:commentRss>http://fitnessmakeover.com/clubfit/fitnesstools/bmi-health-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMR Basal Metabolic Rate</title>
		<link>http://fitnessmakeover.com/clubfit/fitnesstools/nutrition/bmr-basal-metabolic-rate/</link>
		<comments>http://fitnessmakeover.com/clubfit/fitnesstools/nutrition/bmr-basal-metabolic-rate/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:57:58 +0000</pubDate>
		<dc:creator>kira</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[ClubFit Guides]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[BMR]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://fitnessmakeover.com/clubfit/?p=32</guid>
		<description><![CDATA[Your BMR, is the energy (measured in calories) expended by the body at rest to maintain normal bodily functions.  ]]></description>
		<wfw:commentRss>http://fitnessmakeover.com/clubfit/fitnesstools/nutrition/bmr-basal-metabolic-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is a One Rep Max?</title>
		<link>http://fitnessmakeover.com/clubfit/fitnesstools/what-is-a-one-rep-max/</link>
		<comments>http://fitnessmakeover.com/clubfit/fitnesstools/what-is-a-one-rep-max/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:50:25 +0000</pubDate>
		<dc:creator>kira</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Fitness Tools]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://fitnessmakeover.com/clubfit/?p=30</guid>
		<description><![CDATA[The one rep max (1RM) is a great indicator of strength and fitness level. A true one rep max is the amount of weight you can lift for a certain exercise one repetition only and no more than that. Performing a one rep max can be dangerous. It is an easy way to cause injury, [...]]]></description>
		<wfw:commentRss>http://fitnessmakeover.com/clubfit/fitnesstools/what-is-a-one-rep-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

